MENS

Tops Size Chart

Size CHEST ( in ) WAIST ( in ) CHEST ( cm ) WAIST ( cm )
XS 30-32 26½-27½ 76-81 67-70
SM 34-36 28½-30 86-92 72-76
MD 38-40 31½-33½ 96-102 80-85
LG 42-44 35-37 106-112 89-94
XL 46-48 39-41 116-122 99-104
XXL 50-52 43-45½ 127-132 109-116
3XL 54-56 47½-50 137-142 121-127
4XL 58-60 52-54½ 147-153 132-138
5XL 62-64 56½-59 157-163 144-150

MENS

Bottoms Size Chart

Size Number SIZES WAIST ( in ) hip ( in ) WAIST ( cm ) hip (cm)
XS 26-27 26½-27½ 32-33 67-70 81-84
SM 28-29 28½-30 34-35½ 72-76 86-90
MD 30-32 31½-33½ 37-38½ 80-85 94-98
LG 34-36 35-37 40-42 89-94 102-107
XL 38-40 39-41 44-46 99-104 112-117
XXL 42-44 43-45½ 48-50 109-116 122-127
3XL 46-48 47½-50 52-54 121-127 132-137
4XL 50-52 52-54½ 56-58 132-138 142-147
5XL 54-56 56½-59 60-62 144-150 152-157

WOMENS

Tops Size Chart

Size Number SIZE BUST ( in ) WAIST ( in ) BUST ( cm ) WAIST ( cm )
XXS 00 31 - 32.5 24.5 - 25.5 79 - 83 62 - 65
XS 0-2 32.5 - 33.5 25.5 - 27 83 - 85 65 - 68
S 4 - 6 33.5 - 36 27 - 29 85 - 91 68 - 74
M 8 - 10 36 - 38 29 - 31 91 - 96 74 - 79
L 12 - 14 38 - 41 31 - 34 96 - 104 179 - 86
XL 16 41-44 34-37 104-112 86-94
XXL 18 44 - 47 37 - 40 112 - 119 94 - 102
3XL 20 47- 50 40 - 43 119 - 127 102 - 109
1X 16W - 18W 44 - 47.5 39 - 43.5 112 - 121 99 - 110
2X 20W - 22W 47.5 - 51.5 43.5 - 48.5 121 - 131 110 - 123
3X 24W - 26W 51.5 - 55 48.5 - 53 131 - 140 123 - 135

WOMENS

Bottoms Size Chart

Size Number SIZES WAIST ( in ) hip ( in ) WAIST ( cm ) hip (cm)
XS 0-2 25½-26½ 34½-35½ 70-72 93-95
SM 4-6 27½-28½ 36½-37½ 70-72 93-95
MD 8-10 29½-30½ 38½-39½ 75-77 98-100
LG 12-14 32-33½ 41-42½ 81-85 104-108
XL 16 35-36½ 44-45½ 89-93 112-116
XXL 18 38-39½ 47-48½ 97-100 119-123
1XL 16W - 18W 39-43 47-50 99-109 119½-127
2XL 20W - 22W 44-48 51-54 112-122 129½-137
3XL 24W - 26W 49-53 55-58 124½-135 140-147.5
Shopping cart

 REGISTER WITH US & GET 10%  OFF ON ALL ORDERS & ALSO ENJOY FREE DELIVERY WITHIN U.A.E

Sign in

No account yet?

Start typing to see products you are looking for.
Home
0 Wishlist
0 items Cart
My account